Business Type | Manufacturer, Exporter, Supplier |
Specialities | Pesticide Free, No Artificial Flavour, Good For Health |
Country of Origin | India |
Common Name | Silybum marianum(L) |
Source of Extract | Seed |
Standardised | Silymarin N.L.T. 80% by UV Silybin+Isosilybin N.L.T. 30% by HPLC 83.50% 31.20% |
Content | 80% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Bitter Gourd Melon / Karela |
Source of Extract | Fruit of creper cultivated throughout india |
Standardised | 6% Bitters |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Source of Extract | Fruit of tree cultivated throughout India |
Standardised | 15% Morindin |
Purity | 100% |
Storage | Cool & Dry Place |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Curcumin Extract |
Purity | 99 % |
Country of Origin | India |
Common Name | Curcuma Longa |
Source of Extract | Rhizome |
Standardised | 5% to 95% Curcuminoids By HPLC |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Common Name | Tulsi / Holy Basil |
Source of Extract | Leaves of Holy Basil cultivated monthly in North India |
Standardised | Tannins NLT 4%, 5% w/w |
Density | 0.3 g/ml to 0.8 g/ml |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Common Name | Saccharum officinarum |
Source of Extract | Sugar cane Wax |
Standardised | 60.0% Octacosanol by GC |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Rot Free, Non Harmful, No Artificial Flavour |
Country of Origin | India |
Common Name | Amarus Bhui Amla |
Source of Extract | Herbs |
Standardised | 2% Bitters |
Assay/activity | Bitter 3% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Common Name | Pepper/Pipla |
Source of Extract | Fruit |
Standardised | Piperine 5%, volatile Oil 10% |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | PP bag |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Year |
Form | Powder |
Common Name | Black pepper |
Source of Extract | The dried fruits of Piper Nigrun |
Standardised | 95% Piperine |
Density | 0.3 g/ml to 0.8 g/ml |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Cassia Acutifolia |
Source of Extract | Dried Leaf |
Standardised | 10% 60% Sennosides by UV/USP/HPLC |
Density | 0.3 g/ml to 0.8 g/ml |
Purity | 100% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Common Name | Bala / Country Mallow |
Source of Extract | Roots |
Standardised | 6% Alkaloid |
Shelf Life | 1 Year |
Purity | 100% |
Storage | Cool & Dry Place |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Common Name | Asphaltum |
Source of Extract | Stone |
Standardised | 50% Fulvic Acid |
Density | 0.3 g/ml to 0.8 g/ml |
Fulvic Acid | 40% - 60% |
Purity | 100% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 24 Months |
Country of Origin | India |
Common Name | Theobromacocao |
Source of Extract | Seeds |
Standardised | Assay 10%, 20%, 50%, 80% & 90% Theobromine by HPLC |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Brand Name | Herboil Chem |
Cultivation Type | Natural |
Color | Yellow orange Color Powder |
Form | Powder |
Application | Food Additives |
Grade | Food Grade |
Specialities | Good For Health |
Packaging Type | HDPE Drum |
Country of Origin | India,India |
Shelf Life | 3 Years |
Part Used | Root |
Bulk Density | 0.50 -0.90g/ml |
Purity (%) | 95% |
Botanical Name | Curcuma Longa |
Name Of Extract | Curcumin |
Scientific Name | Curcuma Linga |
Family Name | Zingiberaceae |
Strength | 14500cu |
Appearance | Yellow to Orange |
Common Name | Curcuma Longa |
Source of Extract | Rhizome |
Standardised | Assay Total Curcuminoids LNT 95% |
Purity | 100 % |
Moisture | <7% |
Total Curcumoids content | NLT 95 % by HPLC |
CAS NO | 84775-52-0 |
Solvent Used | Ethyl Acetate |
Payment Terms | T/T |
Packaging Details | IN 25 KGS HDPE DRUMS |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Common Name | Fenugreek/ methi |
Source of Extract | Seeds |
Standardised | Sapponins by Gravimetry : NLT 50% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Common Name | Gokhru |
Source of Extract | Fruit, The dried aerial parts of the ground creeper, growing wild all over India |
Standardised | 20%, 40% & 60% Steroidal Saponins by Gravimetry |
Density | 0.4 g/ml to 0.8 g/ml |
Purity | 100% |
Storage | Cool & Dry Place |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Feature | Good Quality, Hygienically Packed, No Preservatives |
Form | Powder |
Country of Origin | India |
Common Name | Vanilla Planifolia |
Source of Extract | Bean |
Standardised | 0.25% to 2.50% Vanillin |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Ashwagandha |
Material | Roots |
Style | Dried |
Application | Herbal Products, Supplements |
Shelf Life | 2 Years |
Grade | Food Grade, Natural |
Color | Brown Color powder |
Form | Powder |
Packaging Type | Drums |
Drying Process | Sun Dried |
Common Name | Ashwagandga |
Source of Extract | The root of the plant Withania Somnifera also called Indian Ginseng cultivated throughout India |
Standardised | 1.5% & 10% Alkaloids and Withanolides both by Gravimetry |
Purity | 100 % |
Calcium | 1% |
Moisture | 60% |
Brand Name | Herboil Chem |
Port | ANY PORT IIN INDIA |
Payment Terms | T/T |
Delivery Time | 2 to 3 Weeks |
Packaging Details | IN 25 KGS HDPE DRUMS |
Preferred Buyer From
Location | All Countries Except India |
BOTANICAL NAME : WITHANIASOMNIFERA
FAMILY NAME: SOLANACEAE
PARTS USED: ROOTS
TYPE OF EXTRACTION: HYDRO ALCOHOLIC
ACTIVE INGREDIENT: WITHANOLIDES
WITHANALOIDS CONTENT 1.5 – 10% BY GRAVIMETRY
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Herboil Chem |
Style | Dried |
Cultivation Type | Natural |
Shelf Life | 2 Year |
Pesticide Free | Yes |
Grade | Food Grade |
Color | Creamy |
Is It Dried | Yes |
Form | Powder |
Part Used | Seeds |
Imported | No |
Specialities | Good For Health |
Packaging Type | HDPE Drum |
Usage | Nutraceuticals |
Packaging Size | 20-25kg |
Bulk Density | 0.44g/ml |
Purity (%) | Not less than 3000U/g |
Botanical Name | Phaseolus Vulgaris |
Appearance | White to off white color powder |
Common Name | Phaseolus vilgaris |
Source of Extract | Beans |
Standardised | a-Amylase |
Phaseolin | 2% |
Content of a-Amylase | 3000U/g to 20000U/g |
Solubility | NLT 35% |
Port | ANY PORT IIN INDIA |
Payment Terms | T/T |
Delivery Time | 2 to 3 Weeks |
Packaging Details | IN 25 KGS HDPE DRUMS |
Preferred Buyer From
Location | All Countries Except India |
PRODUCT WHITE KIDNEY BEAN EXTRACT
COUNTRY OF ORIGIN INDIA
BOTANICAL SOURCE: PHASEOLUS VULGARIS
PART USED BEANS
STANDARDIZATION A-AMYLASE
PRODUCTION METHOD DRYING
CAS NO. 85085-22-9
Business Type | Manufacturer, Exporter, Supplier |
Common Name | Ginger/Sunth, AdarakThe dried rhizomes of Zingiber Officinale cultivated in the warmer regions of South India |
Source of Extract | The dried rhizomes of Zingiber Officinale cultivated in the warmer regions of South India |
Standardised | 5% Gingerols by HPLC |
Country of Origin | India |
Packaging Details | Standard Packaging in HDPE Drum. |
Cultivation Type | Organic |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |