Jogeshwari West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Ashwagandha Extract, Black Pepper Extract 95% Piperine, BOSWELLIA SERRATA (AKBA 10%-75%), Cocoa Bean Dry Extract 10% Theobromin, Dry Ginger Extract, Garcinia Cambogia Extract, Green Tea Extract, NANO CURCUMIN 5% To 20% LIQUID WATER SOLUBLE, Senna Leaf Extract, Sugarcan Wax Extract 60% Octacosanol, Blackberry Extract, Centella Asiatica Herb Extract, Coleus Forskolin Extract, Commiphora Mukul Extract, Trigonella Foenum Extract, Tribulus Terrestria Extract, Vanilla Extract, Withania Somnifera Extract and Zingiber Officinale Tuber Extract from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Natural |
| Color | Brown |
| Port | Any port in india |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 12 to 15 Days After Payment |
| Packaging Details | 25 kgs HDPE Drums |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | HERBOIL CHEM |
| Processing Type | Raw |
| Cultivation Type | Natural |
| Color | Light Green |
| Form | Extract, Powder |
| Application | Nutraceuticals |
| Packaging Type | Drum |
| Assay | 95% |
| Port | Any Port in India |
| Payment Terms | T/T |
| Delivery Time | 12 to 15 Days After Payment |
| Packaging Details | in 25 KGS HDPE DRUMS |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Type | Boswellia Serrata |
| Brand Name | Herboil Chem |
| Shelf Life | 2 Yrs |
| Grade | Food Grade, Pharma Grade |
| Color | Creamish yellow Colourd Power |
| Purity | 10% - 75% |
| Feature | Natural |
| Form | Granules, Powder |
| Packaging Type | Drum |
| Part | Gum |
| Packaging Size | 20-30 Kg, 25 Kgs |
| SOLUBILITY | IN ENTHANOL 99.9 % |
| TOTAL AKBA | NLT 10%, 20%, 40%, 50% 65% 75% |
| BOTANICAL NAME | SALAI GUGGAL (GUGGUL) |
| OTHER NAME | SHALAKI |
| PARTS USED | GUM |
| CAS NO | 97952-72-2 |
| Port | ANY PORT IN INDIA |
| Payment Terms | T/T, Western Union |
| Delivery Time | 10 TO 15 Days After Receiving of Payment |
| Packaging Details | IN 25 KGS HDPE DRUMS |
BOTANICAL Name : Salai Guggal (Guggul)
OTHER NAME : Shalaki
Parts Used : GUM
ACTIVE CONTENT : AKBA
COUNTRY OF ORIGIN : India
DESCRIPTION : Creamish yellow Colourd Power
| Business Type | Manufacturer, Exporter |
| Brand Name | Herboil Chem |
| Cultivation Type | Natural |
| Color | Brown |
| Form | Powder |
| Usage | Food Additives, Nutraceuticals |
| Grade | Food Grade |
| ASSAY | 10%, 20% Theobromine |
| Port | Any Port in India |
| Payment Terms | T/T |
| Delivery Time | 12 to 15 Days After Payment |
| Packaging Details | IN 25 KGS HDPE DRUMS |
| Business Type | Manufacturer, Exporter |
| Brand | HERBOIL CHEM |
| Botanical Name | Zingiber officinal |
| Name Of Extract | Ginger Dry Extract |
| Usage/Application | Food Additives, Nutraceuticals |
| Form | Powder, Extract Powder |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kgs |
| Cultivation Type | Natural |
| Assay | 5% Gingerol |
| Port | Any Port in India |
| Payment Terms | T/T |
| Delivery Time | 12 to 15 Days After Payment |
| Packaging Details | IN 25 KGS HDPE DRUMS |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Nutraceuticals |
| Active Composition | Dietary Supplement |
| Brand Name | HERBOIL CHEM |
| Color | White, White of Cream |
| Form | Powder |
| Style | Dried |
| Payment Terms | L/C, D/A, D/P, T/T |
| Packaging Details | 25 KGS HDPE DRUMS |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Herboil Chem |
| Cultivation Type | Natural |
| Color | Brown Color,Brown |
| Form | Powder |
| Application | Nutraceuticals |
| Certification | FSSAI Certified, ISO 9001:2008 |
| Asay | 50%, 90% |
| Country of Origin | India |
| Port | Any Port in India |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 12 to 15 Days After Payment |
| Packaging Details | 25 KGS HDPE DRUMS |
| Business Type | Manufacturer, Exporter |
| Brand Name | Herboil Chem |
| Material | Roots of curcumalunga |
| Color | Yellow Colors Liquid |
| Warranty | 2 Years |
| Country of Origin | India |
| Overall Weight | 10-50 Kg, 25 Kg |
| Application | Medicine Grade India |
| SOLUBLE IN WATER | 98% to 99% |
| PARTICLE SIZE | 50-70nm |
| TOTAL CURCUMINOIDS | 5% to 20% |
| Port | ANY PORT IN INDIA |
| Payment Terms | T/T |
| Delivery Time | 10 TO 15 Days After Receiving of Payment |
| Packaging Details | IN 25 KGS HDPE DRUMS |
BOTANICAL NAME : Turmeric (Curcuma Longa)
PARTS USED : Root
GRADE STANDARD : Food Grade, Medicine Grade
COUNTRY OF ORIGIN : India
APPEARANCE : Yellow Colors Liquid
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | HERBOIL CHEM |
| Color | Brown Powder |
| Form | Powder |
| Application | Nutraceuticals |
| Port | Any port in india |
| Payment Terms | D/A, D/P, T/T |
| Delivery Time | 12 to 15 Days After Payment |
| Packaging Details | 25 KGS HDPE DRUMS |
| Business Type | Manufacturer, Exporter |
| Brand Name | Herboil Chem |
| Processing Type | Natural |
| Color | White |
| Usage/Application | Nutraceuticals |
| Form | Powder |
| Packaging Type | Drums |
| Packaging Size | 25 Kg |
| ASSAY | 60% OCTACOSANOL |
| SASSAY | 90% POLYCOSANOL |
| Port | Any Port in India |
| Payment Terms | T/T |
| Delivery Time | 12 to 15 Days After Payment |
| Packaging Details | IN 25 KGS HDPE DRUMS |
| Business Type | Manufacturer, Exporter |
| Packaging Type | Poly Bags |
| Country of Origin | India |
| Specialities | Non Harmful, Good For Health, Bore Free |
| Common Name | Ribes Nigrum L. |
| Source of Extract | Fruits |
| Standardised | 5% - 20% Proanthocyanidins |
| Storage | Store in Cool and Dry Place |
| Iron | 10% |
| Brand Name | Herboil Chem |
| Business Type | Manufacturer, Exporter |
| Maturity | 98% |
| Common Name | Brahmi / Gotkola |
| Source of Extract | The tiny plant of Centella asiatica growing in Southern India |
| Standardised | 10%, 20% & 50% Triterpenoid |
| Saponins | > 40 % |
| Triterpenes | 10 % - 30 % |
| Brand Name | Herboil Chem |
| Business Type | Manufacturer, Exporter |
| Common Name | Garmalu |
| Source of Extract | Roots |
| Standardised | 10%, 20% |
| Storage | Cool & Dry Place |
| Assay | 10% to 40% |
| Density | 0.4 g/ml to 0.8 g/ml |
| Brand Name | Herboil Chem |
| Business Type | Manufacturer, Exporter |
| Shelf Life | 2-3 Years |
| Common Name | Guggal |
| Source of Extract | The gum of the Commiphora mukul tree growing wild in the deserts of North Western India |
| Standardised | 3% & 15& Guggul Sterones |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Brand Name | Herboil Chem |
| Business Type | Manufacturer, Exporter |
| Common Name | Fenugreek/ methi |
| Source of Extract | Seeds |
| Standardised | Sapponins by Gravimetry : NLT 50% |
| Brand Name | Herboil Chem |
| Business Type | Manufacturer, Exporter |
| Common Name | Gokhru |
| Source of Extract | Fruit, The dried aerial parts of the ground creeper, growing wild all over India |
| Standardised | 20%, 40% & 60% Steroidal Saponins by Gravimetry |
| Density | 0.4 g/ml to 0.8 g/ml |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Brand Name | Herboil Chem |
| Business Type | Manufacturer, Exporter |
| Feature | Good Quality, Hygienically Packed, No Preservatives |
| Form | Powder |
| Country of Origin | India |
| Common Name | Vanilla Planifolia |
| Source of Extract | Bean |
| Standardised | 0.25% to 2.50% Vanillin |
| Brand Name | Herboil Chem |
25 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Ashwagandha |
| Material | Roots |
| Style | Dried |
| Application | Herbal Products, Supplements |
| Shelf Life | 2 Years |
| Grade | Food Grade, Natural |
| Color | Brown Color powder |
| Form | Powder |
| Packaging Type | Drums |
| Drying Process | Sun Dried |
| Common Name | Ashwagandga |
| Source of Extract | The root of the plant Withania Somnifera also called Indian Ginseng cultivated throughout India |
| Standardised | 1.5% & 10% Alkaloids and Withanolides both by Gravimetry |
| Purity | 100 % |
| Calcium | 1% |
| Moisture | 60% |
| Brand Name | Herboil Chem |
| Port | ANY PORT IIN INDIA |
| Payment Terms | T/T |
| Delivery Time | 2 to 3 Weeks |
| Packaging Details | IN 25 KGS HDPE DRUMS |
BOTANICAL NAME : WITHANIASOMNIFERA
FAMILY NAME: SOLANACEAE
PARTS USED: ROOTS
TYPE OF EXTRACTION: HYDRO ALCOHOLIC
ACTIVE INGREDIENT: WITHANOLIDES
WITHANALOIDS CONTENT 1.5 – 10% BY GRAVIMETRY
| Business Type | Manufacturer, Exporter |
| Common Name | Ginger/Sunth, AdarakThe dried rhizomes of Zingiber Officinale cultivated in the warmer regions of South India |
| Source of Extract | The dried rhizomes of Zingiber Officinale cultivated in the warmer regions of South India |
| Standardised | 5% Gingerols by HPLC |
| Country of Origin | India |
| Packaging Details | Standard Packaging in HDPE Drum. |
| Cultivation Type | Organic |
| Brand Name | Herboil Chem |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.