Palghar, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of BOSWELLIA SERRATA (AKBA 10%-75%), Adhatoda Vasica Leaf Extract, Amla Extract, Aloe Vera Extract, Allium Sativum Extract, Amaltas Dry Extract, Asparagus Racemosus Extract, Andrographis Paniculata Extract, Bacopa Monnieri Extract, Boerhavia Diffusa Root Extract, Boswellia Serrata Extract, Blackberry Extract, Centella Asiatica Herb Extract, Camellia Sinensis Extract, Coleus Forskolin Extract, Commiphora Mukul Extract, Garcinia Cambogia Extract, Glycyrrhiza Glabra Extract, Gymnema Sylvestre Extract, Green Coffee Bean Extract, Ivy Leaf Extract and Marigold Extract from Palghar.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | Boswellia Serrata |
Brand Name | Herboil Chem |
Shelf Life | 2 Yrs |
Grade | Food Grade, Pharma Grade |
Color | Creamish yellow Colourd Power |
Purity | 10% - 75% |
Feature | Natural |
Form | Granules, Powder |
Packaging Type | Drum |
Part | Gum |
Packaging Size | 20-30 Kg, 25 Kgs |
SOLUBILITY | IN ENTHANOL 99.9 % |
TOTAL AKBA | NLT 10%, 20%, 40%, 50% 65% 75% |
BOTANICAL NAME | SALAI GUGGAL (GUGGUL) |
OTHER NAME | SHALAKI |
PARTS USED | GUM |
CAS NO | 97952-72-2 |
Port | ANY PORT IN INDIA |
Payment Terms | T/T, Western Union |
Delivery Time | 10 TO 15 Days After Receiving of Payment |
Packaging Details | IN 25 KGS HDPE DRUMS |
Preferred Buyer From
Location | All Countries Except India |
BOTANICAL Name : Salai Guggal (Guggul)
OTHER NAME : Shalaki
Parts Used : GUM
ACTIVE CONTENT : AKBA
COUNTRY OF ORIGIN : India
DESCRIPTION : Creamish yellow Colourd Power
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 1-5% |
Common Name | Malabar nut / Vasaka |
Source of Extract | Leaves of plant found throughout norther plain & Himalayas |
Standardised | 1%, 2% Alkaloids |
Purity | 100% |
Active Ingredients | Alkaloids- 3% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Emblica Officinalis |
Source of Extract | Fruit of tree growing wild in Northern & Central India |
Standardised | 25% Tannins |
Purity | 100 % |
Family | Phyllanthaceae |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Maturity | 99.00% |
Common Name | Aloes |
Source of Extract | Leaf |
Standardised | 3% Aloein |
Moisture | 89% |
Purity | 100% |
Storage | Cool & Dry Place |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Maturity | 50% |
Common Name | Bulbs Garlic/Lasan |
Source of Extract | Root |
Standardised | 1% Allicin |
Water Soluble | 80% |
Place of Origin | India |
Loss on Drying | ≤5.0% |
Ash Content | ≤2.0% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Cassia Fistula |
Source of Extract | Fruit |
Standardised | 5% 15% Anthraquinones by UV/HPLC |
Protein | Min. 4% |
Total Ash | 1.3 to 1.7% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Country of Origin | India |
Common Name | Satawari |
Source of Extract | Roots of plant found throughout tropical & subtropical India |
Standardised | Saponins NLT 40% w/w |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Common Name | Kalmegh/Chiretta |
Source of Extract | Plant ,Whole Herb found throughout India, sometimes cultivated |
Standardised | 10%, 20% & 50% Androgrphloid |
Purity | 100% |
Storage | Keep away from direct sunlight |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Neerbrahmi |
Source of Extract | The small plant cultivated all over India, found in abundance in wild |
Standardised | 10%, 20% & 50% Bacosides & 20% Saponins |
Assay | > 20.0 % |
Density | 0.4 g/ml to 0.8 g/ml |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Common Name | Punarnava |
Source of Extract | Roots |
Standardised | 0.05% Alkaloid |
Purity (%) | 100% |
Moisture (%) | 5% Max. |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Sallai Guggal |
Source of Extract | The gum of the Boswellia serrata tree growing wild in the deserts of India |
Standardised | 60%, 65% 70% Boswellic acids by non aqueous titration |
Assay | HPLC 65% |
Storage | Cool & Dry Place |
Boswellic acid | 30% 65% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Non Harmful, Good For Health, Bore Free |
Country of Origin | India |
Common Name | Ribes Nigrum L. |
Source of Extract | Fruits |
Standardised | 5% - 20% Proanthocyanidins |
Storage | Store in Cool and Dry Place |
Iron | 10% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Maturity | 98% |
Common Name | Brahmi / Gotkola |
Source of Extract | The tiny plant of Centella asiatica growing in Southern India |
Standardised | 10%, 20% & 50% Triterpenoid |
Saponins | > 40 % |
Triterpenes | 10 % - 30 % |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Common Name | Green Tea |
Source of Extract | Leaf |
Standardised | 50% & 90% Polyphenols |
Family | Cordycipitaceae |
Genus | Cordyceps |
Species | C. Militaris |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Common Name | Garmalu |
Source of Extract | Roots |
Standardised | 10%, 20% |
Storage | Cool & Dry Place |
Assay | 10% to 40% |
Density | 0.4 g/ml to 0.8 g/ml |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2-3 Years |
Common Name | Guggal |
Source of Extract | The gum of the Commiphora mukul tree growing wild in the deserts of North Western India |
Standardised | 3% & 15& Guggul Sterones |
Purity | 100% |
Storage | Cool & Dry Place |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Common Name | Goraka / kokam |
Source of Extract | The dried fruit collected from the forests of Southern India & South-East Asia |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Standardised :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Liquorice root / Mulethi |
Source of Extract | Roots of plant found in desert parts of India. Roots generally imported for extraction |
Standardised | NLT 20% Glycyrrhizinic acid |
Storage | Cool & Dry Place |
Purity | 82% |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Common Name | Gurmar |
Source of Extract | The leaves of the climbing plant found in the forests of India |
Standardised | 25%, & 75% Glymnemic acids by Gravimetry |
Purity | 100% |
Storage | Cool & Dry Place |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Country of Origin | India |
Common Name | Coffee Arabica, Chlorogenic acid |
Source of Extract | Seeds |
Standardised | Total Chlogogentic Acid by HPLC : NLT 45% Caffeing by HPLC : 3 – 5% |
Density | 0.3 g/ml to 0.8 g/ml |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Aromatic Fragrance, Good Flavour, Healthy To Drink |
Form | Powder |
Country of Origin | India |
Common Name | Hedera Helix |
Source of Extract | Leaves |
Standardised | 2.0% Hederacoside by HPLC |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Pesticide Free, Non Harmful, No Artificial Flavour |
Form | Powder |
Country of Origin | India |
Common Name | Tagetes Erecta |
Source of Extract | Petals of Marigold |
Standardised | 5% - 80% Free Lutein Powder, 5% - 60% Lutein Ester Powder, 5% to 65% Zeaxanthin Powder |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.