Hi! Simply click below and type your query.
Our experts will reply you very soon.
Palghar, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Annatto Color, Beet Root Juice Powder, Beta Carotene Color, Curcumin Color and Paprika Food Color from Palghar.
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Standardized | 1.5% - 15% Bixin / Norbixin |
Solubility | W/S & O/S |
EEC No | E160A |
Case No | 1393-63-1 |
HSN Code | 32030020 |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Standardized | 1.5% Nitrate, 0.45% Beaten |
Solubility | W/S |
EEC No. | E162 |
Case No | 7659-95-2 |
HSN Code | 32030020 |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Standardized | 10% -30% Carotene |
Solubility | W/S & O/S |
EEC NO | E 160A |
Case No | 7235-40-7 |
HSN Code | 32030020 |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Standardized | 5% - 20% Curcumin |
Solubility | W/S |
EEC NO | E100 |
Case No | 458-37-7 |
HSN Code | 32030020 |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Standardized | 10000-100000cu |
Solubility | W/S & O/S |
EEC NO | E160C |
Case No | 68917-78-2 |
HSN Code | 32030020 |
Brand Name | Herboil Chem |
Preferred Buyer From
Location | All Countries Except India |